Memecoin Market Update: Robinhood Chain and FOMO
Snapshot: 14 September 2026, ~19:30 local. Sources: CoinGecko "Robinhood Chain Meme" category (300 tokens, $937M total cap, $149M 24h volume), the FOMO web app (fomo.family, logged-in Tokens > Trending panel), AirdropAlert and Yahoo Finance coverage. Prices move fast; treat numbers as the state at capture time.
1. Top Robinhood Chain memecoins by market cap (CoinGecko)
| # | Ticker | Name | Mascot / visual | Price | 24h | 7d | 24h vol | Mcap |
|---|---|---|---|---|---|---|---|---|
| 1 | PONS | Pons | Glossy chrome silver "P" (launchpad token, graduated out of the meme category) | $0.563 | +3.2% | $563M | ||
| 2 | AI | Artificial Inu | Cream shiba with black visor, glowing green eyes | $0.2455 | -2.1% | +10.5% | $20.4M | $243M |
| 3 | CASHCAT | Cash Cat | Photo of a white cat sitting (the "smudge" style cat) | $0.1527 | -7.7% | -27.8% | $14.4M | $151M |
| 4 | HOOD | GreenHood | Green hooded faceless figure holding a gold coin | $0.0533 | +1.2% | +454% | $267 | $54M |
| 5 | AMC / MEME | A Meme Coin | Red circle, white "amc" letters (parody of the AMC feud) | $0.0451 | -5.2% | -61% | $11.0M | $45M |
| 6 | BLORB | BLORB | Purple cartoon monster, green hair, small horns | $0.0425 | +971% | $8.2M | $42M | |
| 7 | CHUMP | Chump Coin | Orange-skinned politician caricature | $0.0369 | -13.2% | $2.9M | $37M | |
| 8 | DEGEN | Degen | Purple hat (bridged from Base) | $0.00101 | +0.4% | $2.4M | $37M | |
| 9 | PIPEDOG | pipedog | Cheems dog in a deerstalker hat with a pipe | $0.00255 | +0.2% | -17% | $2.1M | $31M |
| 10 | BONER | Boner Coin | Marble Greek statue with sunglasses and suit | $0.0310 | -9.7% | -52% | $2.4M | $31M |
| 11 | ZZZ | ZZZ | Blue robot network diagram | $0.0333 | -20.3% | $7.0M | $25M | |
| 12 | UBIK | ubik | Gold-ringed profile head with target | $0.0237 | -6.0% | $3.7M | $24M | |
| 13 | ASTRO | astronaut | Hand-drawn astronaut | $0.0218 | 0% | $15.0M | $22M | |
| 14 | JOHN | Little John | Robin Hood-style archer bear | $0.0172 | 0% | $167M | $17M | |
| 15 | MOO | Memory cow | Cow with a blue collar | $0.0151 | -16.6% | $4.8M | $15M | |
| 16 | TENDIES | TENDIES | Chicken nugget on green | $0.0133 | +3.5% | $0.7M | $13M | |
| 17 | DOGO | DogBull | Black bull with crown | $0.0123 | -10.5% | $2.0M | $12M | |
| 18 | HMM | Thinking Cat | Tabby cat with paw on chin | $0.00827 | -14.7% | $1.6M | $8M | |
| 19 | GOOSE | Goose Token | Presidential-seal parody | $0.00771 | 0% | $2.8M | $8M | |
| 20 | FRONG | frong | Blurry frog photo | $0.00766 | -17% | $1.7M | $8M |
Also on the list: Robin the Frog (ROBIN, $3.7M), ROBINCAT ($2.8M), Shibinhood (WOOF, $1M), PerpsHood ($1.8M), Lil' Shrub (SHRUB, +1,754% today, $3.4M), Ansem Cat (+1,409%, $0.8M), CATGPT, LongCat, Crude Cat, Swole Cat, Golden Kitty. Cats are the dominant theme after the CASHCAT run; a "Hood" naming convention (GreenHood, Shibinhood, PerpsHood, Dopehood, Santahood) is the second cluster.
Trending on CoinGecko right now: ZZZ, Artificial Inu, Cash Cat. Top gainers: Lil' Shrub, Ansem Cat, BLORB.
2. What FOMO's Trending panel shows (multi-chain)
FOMO's trending list mixes chains. Robinhood Chain names are marked.
| Ticker | Chain | Mcap | 24h | Mascot |
|---|---|---|---|---|
| PONS | Robinhood | $563M | +3.2% | Chrome P |
| AI | Robinhood | $245M | +0.1% | Shiba with green-eye visor |
| USELESS | Solana | $204M | -8.9% | Yellow U coin |
| STONK | Solana | $173M | -24% | Pale blue abstract S |
| CASHCAT | Robinhood | $152M | -7.2% | White cat |
| ANSEM | Solana | $150M | -5.8% | |
| 牛来 (Niu Lai) | BNB | $111M | -15% | Cow-horned character with mask |
| ZCAT | Solana | $101M | +7.2% | Cat with paper bag on head |
| MarsCoin | BNB | $95M | -12% | Red planet badge |
| CATE | Solana | $73M | +37% | Gold C coin |
| MEME (A Meme Coin) | Robinhood | $45M | -11% | Red AMC parody |
| BONER | Robinhood | $31M | -7.5% | Statue in sunglasses |
| ZZZ | Robinhood | $27M | -25% | Robot network |
| UBIK | Robinhood | $25M | -1.2% | Profile head |
| Basecat | Base | $21.6M | -9.5% | Blue-hardhat cat |
| BLUECHIP, KNOTS, 4Stock, memestock, BREW, b-money | Base / BNB | $5–21M |
BASECAT, which you mentioned, is a Base token (launched 15 Aug 2026 on the o1 launchpad), now $21.6M on FOMO and down from an $83M peak. It is not on Robinhood Chain.
FOMO's Robinhood Chain feed is thin: of 25 trending rows only 6 are Robinhood Chain tokens. The app's user base is still Solana and BNB first. Note also that FOMO and Robinhood Wallet are under press scrutiny for KYC-free memecoin buying (CryptoRank, Binance Square, Sep 2026).
3. Cover art changes
The July-era concept art used CASHCAT, PONS, FARTCOIN, SPACEHOOD, GIGA, BILLY, WIF and generic Pepe/Doge mascots. As of today:
- Keep: PONS (now #1), AI Artificial Inu (#2), CASHCAT (#3), BONER.
- Drop: FARTCOIN and WIF (Solana, not on Robinhood Chain), SPACEHOOD, GIGA, BILLY (no longer in the top 50), PEPEHOOD, DOGGER, SPX6900.
- Add: GreenHood, A Meme Coin, BLORB, CHUMP, PIPEDOG, ZZZ.
- Mascots for the landing hero: Artificial Inu (shiba with green visor), Cash Cat (white cat), BLORB (purple monster), GreenHood (green hooded figure). Drop Pepe, Doge and the feather coin.
- Chart header should show 5x max, not 50x.
Refreshed concepts are saved in screenshots/concepts/ with a -v2 suffix. Logo sheets used for reference: screenshots/memes/coingecko-robinhood-meme-logos.png and screenshots/memes/fomo-trending-logos.png.
4. Keeping this current
The watchlist in the product should not be hand-curated. Pull the CoinGecko category robinhood-chain-meme (or the Codex/Defined token-media feed that FOMO uses, chain id 4663) on a schedule, rank by 24h volume and market cap, and gate listing on the depth thresholds from the build research. For marketing art, refresh the mascot set monthly from the top 5 by market cap.
Sources: coingecko.com/en/categories/robinhood-chain-meme · fomo.family (Tokens > Trending) · airdropalert.com/blogs/top-robinhood-memes (updated 3 Sep 2026) · finance.yahoo.com "3 Meme Coins to Watch on Robinhood Chain" (1 Sep 2026) · decrypt.co Pons explainer · mexc.com Basecat guide · cryptorank.io on Robinhood/FOMO KYC scrutiny.
Theta